We post vehicle descriptions on Mondays and Tuesdays prior to the Tuesday evening sale. We do refresh often as vehicles arrive on our lot. Please check back to see updated information and photos.
N1 - 2001 CHEVY TAHOE-BLACK -163K
N2 - 2003 VW JETTA - BLACK -134K
N3 - 2001 ISUZU RODEO - WHITE- 69K
N4 - 2001 SUBARU LEGACY - GREEN - 180K
N5 - 2005 NISSAN ALTIMA - MAROON - 138K
N-11 2004 TOYOTA AVALON - BLACK - 148K
N12- 2001 DODGE DURANGO - MAROON - 88K
N14 - 2005 TOYOTA HIGHLANDER - WHITE - 105K
N15 - 2000 FORD F-150 - BLUE - 129K
N16- 2000 FORD WINDSTART - SILVER- TMU
N17 - 2005 FORD 500 SE - GOLD - 120K
N18 - 2000 CHEVY BLAZER - RED - 135K
N19 - 1998 CHEVY BLAZER - MAROON -173K
N20 - 2005 FORD FREESTAR - GRAY - 67K
N21 - FORD RANGER - BLUE - 99K
N22 - 2003 - FORD EXPLORER- SILVER - 183K
N23 - 2000 FORD F250 - GOLD - 190K
N24 - 2000 DODGE 1500 - RED - 188K
N25 - 2007 CHEVY G1500 - WHITE - 42K
N26 - 1999 FORD EXPLORER - BLACK - 123K
N27 - 2001 FORD EXPEDITION - GREEN - TMU
N28 - 2001 CHEVY CAVALIER - RED - 115K
N29 - 2003 FORD MUSTANG GT -YELLOW- 114K
N30 - 1993 MERCURY COUGAR - BLUE - 176K
N31 - 1996 CHEVY TAHOE - WHITE - 144K
N34 - 1998 FORD EXPLORER - BLUE - 149K
N42 - 1993 HONDA ACCORD - WHITE - 213K
N43 - 2004 DODGE STRATUS - WHITE - 116K
N44 - 1993 HONDA CIVIC - WHITE - 120K
N45 - TOYOTA RAV 4 - PURPLE - 150K
N46 - LAND ROVER FREELANDER - WHITE - 85K
L3- 2008 TOYOTA PRIUS - GRAY - 76K
L4 - 2008 TOYOTA TACOMA - WHITE - 35K
L5 - 2 horse trailer
L6 - 2005 Dodge Magnum - silver - 113K
L7 - 2000 GMC Sonoma - black - 95K
L8 - 2001 Chevy Blazer - maroon - 145K
L9 - 2000 Pontiac Montana - red - 155K
L10 - 2004 Dodge Gr Caravan - white - 153K
L11 - 1999 Ford Explorer - black - 140K
L12 - 2003 Chrysler Concorde - black - 162K
L13 - 2000 Lincoln LS - black - 179K
L14 - 1998 GMC Jimmy 4x4 - green - 130K
L15 - 2000 Chevy Impala - gold - 151K
P1 - 1982 Mercedes - white -
P2 - Yamaha Vulcan - white - 1 mile!
Remember: Some vehicles arrive as late as 6:45 or so sale night!
Next Auction: Tuesday, September 7th!New-Car Trades, More Off-Lease & Repos!If you see a previous sale date, that means we have not yet posted the upcoming inventory. Please check back!
Vehicles Registered for Sale
|
| SALE DATE | CAR # | YEAR | MAKE | MODEL | MILEAGE | COLOR | BODY |
|---|---|---|---|---|---|---|---|
| 2010-08-31 00:00:00.0 | A1 | 2002 | MERCURY TRK | VILLAGER | 99183 | BLK | VAN |
| 2010-08-31 00:00:00.0 | A2 | 1999 | FORD TRUCK | RANGER 4X2 | 144460 | GRAY | PU |
| 2010-08-31 00:00:00.0 | A3 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | A4 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | A5 | 1995 | ACURA | LEGEND | 183135 | GREEN | 4DR |
| 2010-08-31 00:00:00.0 | A6 | 2003 | VOLKSWAGEN | BEETLE | 40776 | SILVER | 2DR |
| 2010-08-31 00:00:00.0 | A7 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | A8 | 2001 | HONDA | ACCORD | 102549 | SILVER | 4DR |
| 2010-08-31 00:00:00.0 | A9 | 1999 | HYUNDAI | ACCENT | 116845 | PURPLE | 4DR |
| 2010-08-31 00:00:00.0 | A10 | 2005 | TOYOTA | COROLLA | 144352 | RED | 4DR |
| 2010-08-31 00:00:00.0 | A11 | 1999 | DODGE TRK | CARAVAN | 74358 | GRN | VAN |
| 2010-08-31 00:00:00.0 | A12 | 2002 | CHEVROLET | CAVALIER | 117248 | BLK | 2DR |
| 2010-08-31 00:00:00.0 | A13 | 2002 | FORD TRUCK | RANGER 4X2 | 114360 | WHITE | PU |
| 2010-08-31 00:00:00.0 | A14 | 2000 | CHEVROLET | IMPALA LS | 106392 | SILVER | 4DR |
| 2010-08-31 00:00:00.0 | A15 | 2003 | KIA | OPTIMA | 163861 | GOLD | 4DR |
| 2010-08-31 00:00:00.0 | A16 | 2001 | PONTIAC TRK | AZTEK 4X2 | 73016 | WHT | 4DR |
| 2010-08-31 00:00:00.0 | A17 | 2002 | FORD TRUCK | EXPLORER | 136920 | BLK | UT |
| 2010-08-31 00:00:00.0 | A18 | 2003 | CHEVROLET | CAVALIER | 135481 | YLW | 2DR |
| 2010-08-31 00:00:00.0 | A19 | 2002 | KIA | SEDONA LX | 101654 | MAR | VAN |
| 2010-08-31 00:00:00.0 | A20 | 2003 | CHEVROLET | IMPALA | 168969 | BLACK | 4DR |
| 2010-08-31 00:00:00.0 | A21 | 2001 | FORD | TAURUS SES | 158345 | BLUE | 4DR |
| 2010-08-31 00:00:00.0 | A22 | 1998 | BUICK | CENTURY | 147992 | WHT | 4DR |
| 2010-08-31 00:00:00.0 | A23 | 1993 | CADILLAC | SEVILLE | 185373 | SILVER | 4DR |
| 2010-08-31 00:00:00.0 | A24 | 1994 | CHEVROLET | CAVALIER | 137653 | WH | 2DR |
| 2010-08-31 00:00:00.0 | A25 | 1999 | CHEVY TRUCK | G2500 | 183951 | WHT | VAN |
| 2010-08-31 00:00:00.0 | A26 | 2003 | BUICK | CENTURY | 164225 | GRAY | 4DR |
| 2010-08-31 00:00:00.0 | A27 | 2001 | VOLKSWAGEN | JETTA | 134176 | BLK | 4DR |
| 2010-08-31 00:00:00.0 | A28 | 2001 | CHEVROLET | CAVALIER | 194650 | WH | 4DR |
| 2010-08-31 00:00:00.0 | A29 | 2002 | PONTIAC | GRAND PRIX | 142907 | RED | 4DR |
| 2010-08-31 00:00:00.0 | A30 | 1999 | OLDSMOBILE | ALERO GL | 136615 | RED | 2DR |
| 2010-08-31 00:00:00.0 | A31 | 2007 | FORD | FUSION S | 138833 | WH | 4DR |
| 2010-08-31 00:00:00.0 | A32 | 1999 | TOYOTA | SOLARA | 131118 | SIVER | 2DR |
| 2010-08-31 00:00:00.0 | A33 | 2007 | PONTIAC | G6 | 33633 | BLACK | 4DR |
| 2010-08-31 00:00:00.0 | A34 | 2001 | VOLKSWAGEN | JETTA | 180330 | RED | 4DR |
| 2010-08-31 00:00:00.0 | A35 | 1999 | GMC TRUCK | SONOMA | 131865 | RED | PU |
| 2010-08-31 00:00:00.0 | A36 | 2003 | CHEVY TRUCK | BLAZER | 160353 | SIL | UT |
| 2010-08-31 00:00:00.0 | A37 | 2001 | CHEVY TRUCK | S10 | 105200 | TAN | PU |
| 2010-08-31 00:00:00.0 | A38 | 2003 | MITSUBISHI | ECLIPSE GT | 110427 | SILVER | 3DR |
| 2010-08-31 00:00:00.0 | A39 | 2001 | PONTIAC | GRANDAM SE | 199908 | RED | 4DR |
| 2010-08-31 00:00:00.0 | A40 | 2002 | CHRYSLER | SEBRING | 113259 | GOLD | CONV |
| 2010-08-31 00:00:00.0 | A41 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | A42 | 2000 | FORD | MUSTANG | 102669 | GREEN | 2DR |
| 2010-08-31 00:00:00.0 | A43 | 2005 | CHRYSLER | 300 | 89988 | BLACK | 4DR |
| 2010-08-31 00:00:00.0 | A44 | 2001 | CHEVY TRUCK | S10 | 96972 | WHITE | PU |
| 2010-08-31 00:00:00.0 | A45 | 2002 | JAGUAR | X-TYPE | 89746 | SILVER | 4DR |
| 2010-08-31 00:00:00.0 | A46 | 2000 | VOLVO | S/V 70 | 0 | SIL | 5DR |
| 2010-08-31 00:00:00.0 | A47 | 1999 | CHEVROLET | CAVALIER | 107350 | WHT | 4DR |
| 2010-08-31 00:00:00.0 | A48 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | A49 | 2002 | NISSAN | MAXIMA | 170905 | GRAY | 4DR |
| 2010-08-31 00:00:00.0 | A50 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | A51 | 1995 | MERCEDES | 190E/C280/ | 142183 | TAN | 4DOO |
| 2010-08-31 00:00:00.0 | A52 | 2003 | FORD | TAURUS SEL | 104870 | TAN | 4DR |
| 2010-08-31 00:00:00.0 | A53 | 2004 | NISSAN | MAXIMA | 144881 | SIVLER | 4DR |
| 2010-08-31 00:00:00.0 | A54 | 2002 | DODGE TRK | GR CARAVAN | 130631 | BLUE | VAN |
| 2010-08-31 00:00:00.0 | B1 | 2002 | FORD TRUCK | F250SD 4X4 | 212065 | WHITE | PU |
| 2010-08-31 00:00:00.0 | B2 | 1999 | FORD TRUCK | EXPEDITION | 0 | BLUE | UT |
| 2010-08-31 00:00:00.0 | B3 | 1994 | CHEVY TRUCK | C1500 | 211818 | BLUE | PU |
| 2010-08-31 00:00:00.0 | B4 | 1998 | DODGE TRK | 1500 4X4 | 160211 | SIL | PU |
| 2010-08-31 00:00:00.0 | B5 | 2005 | NISSAN | MAXIMA | 101062 | BLK | 4DR |
| 2010-08-31 00:00:00.0 | B6 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | B7 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | B8 | 1998 | LEXUS | ES300 | 0 | SILVER | 4DR |
| 2010-08-31 00:00:00.0 | B9 | 2001 | CHEVY TRUCK | TRACKER | 34758 | BLUE | UT |
| 2010-08-31 00:00:00.0 | B10 | 1998 | JEEP | GR CHEROKE | 158233 | TAN | UT |
| 2010-08-31 00:00:00.0 | B11 | 1994 | FORD | PROBE SE | 198237 | SIL | 2DR |
| 2010-08-31 00:00:00.0 | B12 | 1995 | MITSUBISHI | ECLIPSE RS | 128004 | RED | 3DR |
| 2010-08-31 00:00:00.0 | B13 | 1997 | PLYMTH TRK | VOYAGER SE | 191766 | GRN | WAGN |
| 2010-08-31 00:00:00.0 | B14 | 1985 | CHRYSLER | FIFTH AVE | 93135 | SIL | 4DR |
| 2010-08-31 00:00:00.0 | B15 | 2002 | NISSAN | ALTIMA | 140630 | BLK | 4DR |
| 2010-08-31 00:00:00.0 | B16 | 2006 | DODGE TRK | MAGNUM SXT | 107459 | BLUE | 4DR |
| 2010-08-31 00:00:00.0 | B17 | 2004 | NISSAN | MAXIMA | 126145 | SILVER | 4DR |
| 2010-08-31 00:00:00.0 | B18 | 2004 | SATURN TRK | VUE | 148343 | BLACK | 4DR |
| 2010-08-31 00:00:00.0 | B19 | 1999 | DODGE | AVENGER | 103334 | TAN | 2DR |
| 2010-08-31 00:00:00.0 | B20 | 1996 | PONTIAC | BONNEVILLE | 158883 | RED | 4DR |
| 2010-08-31 00:00:00.0 | B21 | 1998 | DODGE TRK | 1500 4X4 | 162018 | WHT | PU |
| 2010-08-31 00:00:00.0 | B22 | 2001 | VOLVO | V70 | 123257 | TAN | 5DR |
| 2010-08-31 00:00:00.0 | B23 | 1999 | FORD TRUCK | E150 | 307711 | WH | VAN |
| 2010-08-31 00:00:00.0 | B24 | 1998 | MITSUBISHI | ECLIPSE RS | 137248 | WH | 3DR |
| 2010-08-31 00:00:00.0 | B25 | 1993 | NISSAN TRK | QUEST | 263779 | BLUE | VAN |
| 2010-08-31 00:00:00.0 | B26 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | B27 | 2000 | CHEVY TRUCK | VENTURE | 191917 | WH | VAN |
| 2010-08-31 00:00:00.0 | B28 | 2000 | CHEVROLET | IMPALA | 0 | WH | 4DR |
| 2010-08-31 00:00:00.0 | B29 | 2001 | CHEVY TRUCK | C1500 | 228558 | WH | PU |
| 2010-08-31 00:00:00.0 | B30 | 2001 | JEEP | WRANGLER | 87887 | BLK | OPEN |
| 2010-08-31 00:00:00.0 | B31 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | B32 | 1999 | HONDA | ACCORD | 222542 | WHT | 4DR |
| 2010-08-31 00:00:00.0 | B33 | 1995 | CHEVROLET | CORVETTE | 95606 | BLK | 2DR |
| 2010-08-31 00:00:00.0 | B34 | 2001 | OLDSMOBILE | INTRIGUE | 138456 | SIL | 4DR |
| 2010-08-31 00:00:00.0 | B35 | 2003 | OLDSMOBILE | ALERO GL | 141587 | GOLD | 2DR |
| 2010-08-31 00:00:00.0 | B36 | 2006 | PONTIAC | GRAND PRIX | 42977 | WHTE | 4DR |
| 2010-08-31 00:00:00.0 | B37 | 2007 | CHEVROLET | IMPALA LS | 92113 | BLU | 4DR |
| 2010-08-31 00:00:00.0 | B38 | 8 | CHRYSLER | PT CRUISER | 69884 | BLK | 4DR |
| 2010-08-31 00:00:00.0 | B39 | 2006 | SATURN | ION | 77853 | GRY | 4DR |
| 2010-08-31 00:00:00.0 | B40 | 2002 | SATURN | L SER. LS2 | 121030 | BLU | 4DR |
| 2010-08-31 00:00:00.0 | B41 | 1998 | MERCURY TRK | MOUNTAINEE | 122843 | BLUE | UT |
| 2010-08-31 00:00:00.0 | B42 | 2000 | TOYOTA | TUNDRA | 127629 | SIVLER | PU |
| 2010-08-31 00:00:00.0 | B43 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | B44 | 1992 | CHEVY TRUCK | C2500 | 204307 | RED | PU |
| 2010-08-31 00:00:00.0 | L1 | 2003 | ACURA | MDX | 111552 | BLK | 5DR |
| 2010-08-31 00:00:00.0 | L2 | 2006 | CHEVROLET | IMPALA LT | 121694 | SILVER | 4DR |
| 2010-08-31 00:00:00.0 | L3 | 2008 | TOYOTA | PRIUS | 76151 | GRY | 4DR |
| 2010-08-31 00:00:00.0 | L4 | 2008 | TOYOTA | TACOMA | 34998 | WHT | PU |
| 2010-08-31 00:00:00.0 | L5 | 2009 | SHADOW | 2 HORSE | 0 | RED | TRAI |
| 2010-08-31 00:00:00.0 | L6 | 2005 | DODGE | MAGNUM RWD | 113570 | SILVER | SW |
| 2010-08-31 00:00:00.0 | L7 | 2000 | GMC TRUCK | SONOMA | 95722 | BLK | PU |
| 2010-08-31 00:00:00.0 | L8 | 2001 | CHEVY TRUCK | BLAZER | 145101 | MAR | UT |
| 2010-08-31 00:00:00.0 | L9 | 2000 | PONTIAC TRK | MONTANA | 155224 | RED | 4DR |
| 2010-08-31 00:00:00.0 | L10 | 2004 | DODGE TRK | GR CARAVAN | 153271 | WHT | VAN |
| 2010-08-31 00:00:00.0 | L11 | 1999 | FORD TRUCK | EXPLORER | 140483 | BLK | UT |
| 2010-08-31 00:00:00.0 | L12 | 2003 | CHRYSLER | CONCORDE | 162063 | BLK | 4DR |
| 2010-08-31 00:00:00.0 | L13 | 2000 | LINCOLN | LS | 179890 | BLK | 4DR |
| 2010-08-31 00:00:00.0 | L14 | 1998 | GMC TRUCK | JIMMY 4X4 | 130339 | GRN | UT |
| 2010-08-31 00:00:00.0 | L15 | 2000 | CHEVROLET | IMPALA | 151720 | TAN | 4DR |
| 2010-08-31 00:00:00.0 | L16 | 2000 | TOYOTA | CAMRY | 132841 | GRAY | 4DR |
| 2010-08-31 00:00:00.0 | L17 | 2002 | SATURN TRK | VUE | 76905 | GREEN | 4DR |
| 2010-08-31 00:00:00.0 | L18 | 1994 | PONTIAC | BONNEVILLE | 202164 | SIL | 4DR |
| 2010-08-31 00:00:00.0 | L19 | 1999 | MAZDA | 626 | 170803 | MAR | 4DR |
| 2010-08-31 00:00:00.0 | L20 | 2004 | CHEVY TRUCK | G1500 | 113817 | WHITE | VAN |
| 2010-08-31 00:00:00.0 | L21 | 2001 | CHEVY TRUCK | SUBURBAN | 171115 | MAR | UT |
| 2010-08-31 00:00:00.0 | L22 | 2002 | KIA | SEDONA LX | 134078 | BLUE | VAN |
| 2010-08-31 00:00:00.0 | L23 | 2003 | TOYOTA | CAMRY | 188521 | WHT | 4DR |
| 2010-08-31 00:00:00.0 | L24 | 2001 | VOLKSWAGEN | JETTA | 196642 | BLK | 4DR |
| 2010-08-31 00:00:00.0 | L25 | 2005 | TOYOTA | TUNDRA | 100519 | SIL | PU |
| 2010-08-31 00:00:00.0 | L26 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | L27 | 1999 | CHRYS TRK | TOWN&CNTRY | 123626 | WHITE | VAN |
| 2010-08-31 00:00:00.0 | L28 | 2003 | VOLVO | V70 | 118812 | TAN | 5DR |
| 2010-08-31 00:00:00.0 | L29 | 1998 | CHEVROLET | LUMINA | 274162 | GRN | 4DR |
| 2010-08-31 00:00:00.0 | L30 | 1997 | PONTIAC | GRANDAM SE | 151985 | GRN | 4DR |
| 2010-08-31 00:00:00.0 | L31 | 2000 | CHEVROLET | IMPALA | 177943 | RED | 4DR |
| 2010-08-31 00:00:00.0 | L32 | 2003 | CHEVY | MALIBU | 102126 | GREEN | 4DR |
| 2010-08-31 00:00:00.0 | L33 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | N1 | 2001 | CHEVY TRUCK | TAHOE | 163956 | BLK | UT |
| 2010-08-31 00:00:00.0 | N2 | 2003 | VOLKSWAGEN | JETTA | 134009 | BLK | 4DR |
| 2010-08-31 00:00:00.0 | N3 | 2001 | ISUZU TRUCK | RODEO 4X2 | 69274 | WHT | 4DR |
| 2010-08-31 00:00:00.0 | N4 | 2001 | SUBARU | LEGACY | 180256 | GRN | SW |
| 2010-08-31 00:00:00.0 | N5 | 2005 | NISSAN | ALTIMA | 138393 | MAR | 4DR |
| 2010-08-31 00:00:00.0 | N6 | 1998 | MAZDA TRUCK | 4X2 P/U | 162493 | GRN | PU |
| 2010-08-31 00:00:00.0 | N7 | 2006 | DODGE TRK | MAGNUM SXT | 157849 | WHT | 4DR |
| 2010-08-31 00:00:00.0 | N8 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | N9 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | N10 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | N11 | 2004 | TOYOTA | AVALON | 148222 | BLK | 4DR |
| 2010-08-31 00:00:00.0 | N12 | 2001 | DODGE TRK | DURANGO4X2 | 88560 | MAR | UT |
| 2010-08-31 00:00:00.0 | N13 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | N14 | 2005 | TOYOTA | HIGHLANDER | 105071 | WHT | VAN |
| 2010-08-31 00:00:00.0 | N15 | 2000 | FORD TRUCK | F150 4X2 | 129241 | BLU | PU |
| 2010-08-31 00:00:00.0 | N16 | 2000 | FORD TRUCK | WINDSTARSE | 0 | SIL | VAN |
| 2010-08-31 00:00:00.0 | N17 | 2005 | FORD | 500 SE | 120248 | GOLD | 4DR |
| 2010-08-31 00:00:00.0 | N18 | 2000 | CHEVY TRUCK | BLAZER | 135113 | RED | UT |
| 2010-08-31 00:00:00.0 | N19 | 1998 | CHEVY TRUCK | BLAZER | 173447 | MAR | UT |
| 2010-08-31 00:00:00.0 | N20 | 2005 | FORD TRUCK | FREESTARSE | 067369 | BLU | VAN |
| 2010-08-31 00:00:00.0 | N21 | 2000 | FORD TRUCK | RANGER 4X2 | 099484 | BLU | PU |
| 2010-08-31 00:00:00.0 | N22 | 2003 | FORD TRUCK | EXPLORER | 183289 | SIL | UT |
| 2010-08-31 00:00:00.0 | N23 | 2000 | FORD TRUCK | F250SD 4X4 | 190138 | TAN | PU |
| 2010-08-31 00:00:00.0 | N24 | 2000 | DODGE TRK | 1500 4X2 | 188310 | RED | PU |
| 2010-08-31 00:00:00.0 | N25 | 2007 | CHEVY TRUCK | G1500 | 42305 | WHITE | VAN |
| 2010-08-31 00:00:00.0 | N26 | 1999 | FORD TRUCK | EXPLORER | 123295 | BLACK | UT |
| 2010-08-31 00:00:00.0 | N27 | 2001 | FORD TRUCK | EXPEDITION | 0 | GREEN | UT |
| 2010-08-31 00:00:00.0 | N28 | 2001 | CHEVROLET | CAVALIER | 115883 | RED | 2DR |
| 2010-08-31 00:00:00.0 | N29 | 2003 | FORD | MUSTANG GT | 114675 | YEL | CONV |
| 2010-08-31 00:00:00.0 | N30 | 1993 | MERCURY | COUGAR XR7 | 176898 | BLU | 2DR |
| 2010-08-31 00:00:00.0 | N31 | 1996 | CHEVY TRUCK | TAHOE | 144565 | WHT | UT |
| 2010-08-31 00:00:00.0 | N32 | 2002 | CHRYSLER | PT CRUISER | 112900 | BLK | 4DR |
| 2010-08-31 00:00:00.0 | N33 | 2002 | CHEVY TRUCK | C1500 | 198652 | TAN | PU |
| 2010-08-31 00:00:00.0 | N34 | 1998 | FORD TRUCK | EXPLORER | 149889 | BLUE | UT |
| 2010-08-31 00:00:00.0 | N35 | 2000 | FORD TRUCK | EXPLORER | 201323 | BLK | UT |
| 2010-08-31 00:00:00.0 | N36 | 2001 | TOYOTA | 4RUNNER | 260938 | RED | UT |
| 2010-08-31 00:00:00.0 | N37 | 2002 | NISSAN | ALTIMA | 185537 | BLK | 4DR |
| 2010-08-31 00:00:00.0 | N38 | 2005 | ACURA | MDX | 110366 | SIVLER | 5DR |
| 2010-08-31 00:00:00.0 | N39 | 1997 | CHEVROLET | LUMINA | 83143 | WH | 4DR |
| 2010-08-31 00:00:00.0 | N40 | 2002 | BUICK TRUCK | RENDEZVOUS | 132615 | RED | 4DR |
| 2010-08-31 00:00:00.0 | N41 | 2001 | VOLVO | S/V 40 | 166178 | WH | 4DR |
| 2010-08-31 00:00:00.0 | N42 | 1992 | HONDA | ACCORD | 213358 | WHT | 4DR |
| 2010-08-31 00:00:00.0 | N43 | 2004 | DODGE | STRATUS SE | 116676 | WHT | 4DR |
| 2010-08-31 00:00:00.0 | N44 | 1993 | HONDA | CIVIC | 120672 | WHT | 4DR |
| 2010-08-31 00:00:00.0 | N45 | 1996 | TOYOTA | RAV4 | 150335 | BLUE | 4DR |
| 2010-08-31 00:00:00.0 | N46 | 2005 | ROVER | FREELANDER | 85162 | WHT | SW |
| 2010-08-31 00:00:00.0 | N47 | 2003 | PONTIAC | GRANDAM SE | 132338 | RED | 4DR |
| 2010-08-31 00:00:00.0 | N48 | 2000 | KIA | SEPHIA | 100568 | GRAY | 4DR |
| 2010-08-31 00:00:00.0 | N49 | 2005 | CHRYSLER | 300C | 59785 | GRAY | 4DR |
| 2010-08-31 00:00:00.0 | N50 | 1993 | FORD TRUCK | EXPLORER | 04451 | BLUE | UT |
| 2010-08-31 00:00:00.0 | N51 | 2003 | TOYOTA | SIENNA | 155301 | TAN | VAN |
| 2010-08-31 00:00:00.0 | N52 | 2007 | FORD TRUCK | ESCAPE XLS | 56077 | TAN | SUV |
| 2010-08-31 00:00:00.0 | N53 | 2004 | DODGE | STRATUS RT | 91713 | BLK | 2DR |
| 2010-08-31 00:00:00.0 | N54 | 2004 | FORD TRUCK | F150 4X4 | 92667 | BLACK | PU |
| 2010-08-31 00:00:00.0 | P1 | 1982 | MERCEDES | 380SL/560S | 138626 | WHT | CONV |
| 2010-08-31 00:00:00.0 | P2 | 2009 | YAMAHA | VSTAR | 1 | WHT | MOTO |
| 2010-08-31 00:00:00.0 | P3 | 2002 | DODGE | INTREPID | 156764 | GOLD | 4DR |
| 2010-08-31 00:00:00.0 | P4 | 1999 | OLDSMOBILE | AURORA | 105533 | GRY | 4DR |
| 2010-08-31 00:00:00.0 | P5 | 1999 | CHEVROLET | MALIBU | 141942 | GRAY | 4DR |
| 2010-08-31 00:00:00.0 | P6 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | P7 | 1993 | NISSAN | MAXIMA | 135273 | WHT | 4DR |
| 2010-08-31 00:00:00.0 | P8 | 2000 | JEEP | CHEROKEE | 102327 | MAR | UT |
| 2010-08-31 00:00:00.0 | P9 | 2002 | DODGE TRK | 1500 4X2 | 111399 | BLUE | PU |
| 2010-08-31 00:00:00.0 | P10 | 1999 | FORD TRUCK | EXPEDITION | 207526 | WHT | UT |
| 2010-08-31 00:00:00.0 | P11 | 1984 | PONTIAC | GRAND PRIX | 98944 | BLU | 2DR |
| 2010-08-31 00:00:00.0 | P12 | 1977 | CHEVY | ELCAMINO | 71824 | BRN | PU |
| 2010-08-31 00:00:00.0 | P13 | 1991 | CHEVY TRUCK | S10 | 143613 | WHT | PU |
| 2010-08-31 00:00:00.0 | P14 | 1997 | CHEVROLET | CAVALIER | 124400 | TAN | 2DR |
| 2010-08-31 00:00:00.0 | P15 | 1997 | GMC TRUCK | SUBURBAN | 189105 | BROWN | UT |
| 2010-08-31 00:00:00.0 | P16 | 1995 | CHRYSLER | CIRRUS LX | 166594 | BLK | 4DR |
| 2010-08-31 00:00:00.0 | P17 | 2003 | VOLKSWAGEN | JETTA | 82526 | SIL | 4DR |
| 2010-08-31 00:00:00.0 | P18 | 2002 | MERCEDES | CLK320 | 88215 | BLK | CONV |
| 2010-08-31 00:00:00.0 | P19 | 1998 | CHEVY TRUCK | VENTURE | 186376 | WHT | VAN |
| 2010-08-31 00:00:00.0 | P20 | 1999 | DODGE TRK | DURANGO4X4 | 200846 | MAR | UT |
| 2010-08-31 00:00:00.0 | P21 | 1999 | MERCURY | SABLE LS | 156430 | SIL | 4DR |
| 2010-08-31 00:00:00.0 | P22 | 1986 | FORD TRUCK | RANGER 4X2 | 22337 | WHT | PU |
| 2010-08-31 00:00:00.0 | P23 | 1998 | DODGE TRK | DURANGO4X4 | 159651 | WHT | UT |
| 2010-08-31 00:00:00.0 | P24 | 1990 | JEEP | CHEROKEE | 231868 | RED | SW |
| 2010-08-31 00:00:00.0 | P25 | 1991 | FORD | TEMPO GL | 34689 | BLUE | 4DR |
| 2010-08-31 00:00:00.0 | P26 | 1993 | MERCEDES | 400SEL/S42 | 126683 | SIL | 400S |
| 2010-08-31 00:00:00.0 | P27 | 2000 | BMW | 740IL | 072389 | SIL | 4DR |
| 2010-08-31 00:00:00.0 | P28 | 1998 | HONDA | ACCORD | 202759 | RED | 2DR |
| 2010-08-31 00:00:00.0 | P29 | 1991 | CHEVY TRUCK | C2500 | 113749 | WH | PU |
| 2010-08-31 00:00:00.0 | P30 | 1997 | CHEVROLET | LUMINA | 099647 | WHT | 4DR |
| 2010-08-31 00:00:00.0 | P31 | 1999 | CHEVY TRUCK | C1500 | 178519 | BLACK | PU |
| 2010-08-31 00:00:00.0 | P32 | 2003 | DODGE TRK | DURANGO4X2 | 156387 | WHITE | UT |
| 2010-08-31 00:00:00.0 | P33 | 2008 | MAZDA | MAZDA5 | 0 | SILVER | 4DR |
| 2010-08-31 00:00:00.0 | P34 | 2002 | SATURN | SL2 | 144499 | WHITE | 4DR |
| 2010-08-31 00:00:00.0 | P35 | 2005 | CHEVY TRUCK | TAHOE | 149373 | BLUE | UT |
| 2010-08-31 00:00:00.0 | P36 | 2005 | FORD | 500 SE | 134269 | SILVER | 4DR |
| 2010-08-31 00:00:00.0 | P37 | 2004 | FORD TRUCK | ESCAPE XLS | 98135 | RED | SUV |
| 2010-08-31 00:00:00.0 | P38 | 1995 | PONTIAC | BONNEVILLE | 195815 | WHT | 4DR |
| 2010-08-31 00:00:00.0 | P39 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | P40 | 2007 | MERCURY | MILAN | 133786 | SIVLER | 4DR |
| 2010-08-31 00:00:00.0 | P41 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | P42 | 2004 | CHRYSLER | 300M SPEC | 144063 | SIVLER | 4DR |
| 2010-08-31 00:00:00.0 | P43 |   |   |   |   |   |   |
| 2010-08-31 00:00:00.0 | P44 | 2000 | CHEVY TRUCK | BLAZER | 162805 | TAN | UT |
| 2010-08-31 00:00:00.0 | P45 | 2001 | DODGE TRK | DURANGO4X4 | 160563 | BLUE | UT |
| 2010-08-31 00:00:00.0 | P46 | 2001 | PONTIAC | GRANDAM SE | 171274 | WH | 4DR |
