L1 - 2007 Chevy Malibu - 96K
L2 - 2007 Chevy Malibu 100K
L3 - 2007 Chevy Malibu 126K
L4 - 2006 Mercury Montego - 77K
L5 - 2008 Pont Gran Prix SE - 56K
L6 - 2009 Ford Escape XLT - 67K
L7 - 2001 Nissan Xterra - 137K
L8 - 2003 Chr PT Cruiser - 121K
N1 - 2001 Nissan Frontier
N2 - 2001 Nissan Xterra
N3 - 2005 Dodge Gr Caravan - 101K
N4 - 2001 Chevy Suburban
N5 - 2000 Ford Mustang - 89K
N6 - 2002 Pont Grand Am GT
N7 - 1997 Pontiac Grand Prix
N8 - 2001 Nissan Maxima
N9 - 1999 Nissan Maxima
N11 - 2001 Honda Accord
N17 - 1998 GMC Sierra
N18 - 1993 Buick Century
N19 - 1998 Plymouth Breeze
N20 - 1999 GMC Yukon
N21 - 2001 Mitsu Montero 4x4
N22 - 1996 Honda Civic
◊Remember: Some vehicles arrive as late as 6:45 or so sale night!
Next Auction: Tues, March 16!New-Car Trades, More Off-Lease & Repos!
Vehicles Registered for Sale
|
| SALE DATE | CAR # | YEAR | MAKE | MODEL | MILEAGE | COLOR | BODY |
|---|---|---|---|---|---|---|---|
| 2010-03-09 00:00:00.0 | A1 | 2000 | CHEVROLET | CAVALIER | 105418 | SILV | 2DR |
| 2010-03-09 00:00:00.0 | A2 | 1995 | TOYOTA | CAMRY LE | 152155 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | A3 | 1996 | CHEVROLET | CAMARO | 191521 | GRN | 2DR |
| 2010-03-09 00:00:00.0 | A4 | 2006 | MITSUBISHI | GALANT ES | 086173 | MAROON | 4DR |
| 2010-03-09 00:00:00.0 | A5 | 2002 | CHEVROLET | CAVALIER | 118841 | BLUE | 4DR |
| 2010-03-09 00:00:00.0 | A6 | 2001 | CHEVROLET | IMPALA | 176975 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | A7 | 1999 | TOYOTA | CAMRY | 147049 | BLK | 4DR |
| 2010-03-09 00:00:00.0 | A8 | 1999 | MITSUBISHI | MONTERO | 096825 | MRN | UT |
| 2010-03-09 00:00:00.0 | A9 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | A10 | 1999 | MERCURY | GR MARQUIS | 092969 | GRN | 4DR |
| 2010-03-09 00:00:00.0 | A11 | 1995 | TOYOTA | 4RUNNER | 165280 | GRN | 4DR |
| 2010-03-09 00:00:00.0 | A12 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | A13 | 1997 | HONDA | PRELUDE | 156770 | RED | 2DR |
| 2010-03-09 00:00:00.0 | A14 | 1998 | CHRYS TRK | TOWN&CNTRY | 151789 | WHT | VAN |
| 2010-03-09 00:00:00.0 | A15 | 1990 | CHEVY TRUCK | G20 | 100343 | WHT | VAN |
| 2010-03-09 00:00:00.0 | A16 | 2000 | OLDS TRK | SILHOUETTE | 141974 | TAN | VAN |
| 2010-03-09 00:00:00.0 | A17 | 1996 | SATURN | SC2 | 191974 | GRN | 4DR |
| 2010-03-09 00:00:00.0 | A18 | 1999 | CADILLAC | SEVILLE | 138023 | BLK | 4DR |
| 2010-03-09 00:00:00.0 | A19 | 1991 | FORD TRUCK | F150 4X2 | 64815 | BLUE | PU |
| 2010-03-09 00:00:00.0 | A20 | 2001 | VOLVO | V70 | 135442 | GRY | 5DR |
| 2010-03-09 00:00:00.0 | A21 | 1999 | HONDA | ACCORD | 201348 | PURPLE | 4DR |
| 2010-03-09 00:00:00.0 | A22 | 1993 | CHRYSLER | LE BARON | 081582 | WHT | CONV |
| 2010-03-09 00:00:00.0 | A23 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | A24 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | A25 | 1998 | AUDI | A4 QUATTRO | 60254 | GREEN | 4DR |
| 2010-03-09 00:00:00.0 | A26 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | A27 | 2001 | FORD TRUCK | WINDSTARLX | 198723 | BLK | VAN |
| 2010-03-09 00:00:00.0 | A28 | 2000 | PONTIAC TRK | MONTANA | 141479 | GRY | 4DR |
| 2010-03-09 00:00:00.0 | A29 | 2003 | CHEVY TRUCK | C1500 | 192384 | GRN | PU |
| 2010-03-09 00:00:00.0 | A30 | 2003 | FORD TRUCK | EXPLORER | 135092 | GRY | UT |
| 2010-03-09 00:00:00.0 | A31 | 1993 | NISSAN | ALTIMA | 275621 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | A32 | 2001 | FORD TRUCK | WINDSTRSEL | 0 | BLK | 4DR |
| 2010-03-09 00:00:00.0 | A33 | 2004 | MERCURY | SABLE GS | 133734 | SIL | 4DR |
| 2010-03-09 00:00:00.0 | A34 | 1994 | JEEP | GR CHEROKE | 185842 | GRN | UT |
| 2010-03-09 00:00:00.0 | A35 | 1993 | TOYOTA | CAMRY XLE | 304377 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | A36 | 1988 | FORD TRUCK | RANGER 4X2 | 13234 | BLK | PU |
| 2010-03-09 00:00:00.0 | A37 | 1993 | TOYOTA | 4X4 P/U | 227726 | BLK | PU |
| 2010-03-09 00:00:00.0 | A38 | 1999 | MERCURY | COUGAR V-6 | 176753 | WHT | 2DR |
| 2010-03-09 00:00:00.0 | A39 | 2003 | MITSUBISHI | ECLIPSE RS | 134050 | GREY | 3DR |
| 2010-03-09 00:00:00.0 | A40 | 1997 | FORD TRUCK | F150 4X2 | 130955 | MRN | PU |
| 2010-03-09 00:00:00.0 | A41 | 2000 | JEEP | GR CHEROKE | 153742 | BRWN | UT |
| 2010-03-09 00:00:00.0 | A42 | 2001 | FORD | TAURUS SE | 115994 | SILV | 4DR |
| 2010-03-09 00:00:00.0 | A43 | 2001 | GMC TRUCK | SIERRA1500 | 144378 | TAN | PU |
| 2010-03-09 00:00:00.0 | A44 | 1990 | FORD TRUCK | F250 4X4 | 72030 | MRN | PU |
| 2010-03-09 00:00:00.0 | A45 | 2002 | CHEVY TRUCK | 1500 | 124090 | TAN | PU |
| 2010-03-09 00:00:00.0 | A46 | 2007 | CADILLAC | CTS | 86755 | BLK | 4DR |
| 2010-03-09 00:00:00.0 | A47 | 1997 | PONTIAC | GRANDAM SE | 155324 | RED | 2DR |
| 2010-03-09 00:00:00.0 | A48 | 1999 | MAZDA | MILLENIA | 131330 | WHITE | 4DR |
| 2010-03-09 00:00:00.0 | A49 | 1998 | CHRYS TRK | TOWN&CNTRY | 199812 | WH | VAN |
| 2010-03-09 00:00:00.0 | A50 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | A51 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | A52 | 2003 | CHEVROLET | MALIBU | 138690 | TAN | 4DR |
| 2010-03-09 00:00:00.0 | A53 | 1996 | CADILLAC | DEVILLE | 0 | BLK | 4DR |
| 2010-03-09 00:00:00.0 | A54 | 2000 | FORD TRUCK | RANGER 4X2 | 115129 | YELLOW | PU |
| 2010-03-09 00:00:00.0 | A55 | 1999 | FORD | TAURUS SE | 127692 | BURG | 4DR |
| 2010-03-09 00:00:00.0 | A56 | 1997 | DODGE TRK | 1500 4X2 | 161335 | BLK | PU |
| 2010-03-09 00:00:00.0 | A57 | 2005 | TOYOTA | COROLLA | 21162 | MAR | 4DR |
| 2010-03-09 00:00:00.0 | A58 | 2000 | FORD TRUCK | EXCURSION | 124518 | BLACK | UT |
| 2010-03-09 00:00:00.0 | B1 | 1999 | OLDSMOBILE | INTRIGUEGL | 117365 | GRN | 4DR |
| 2010-03-09 00:00:00.0 | B2 | 2002 | FORD | TAURUS LX | 139199 | SILV | 4DR |
| 2010-03-09 00:00:00.0 | B3 | 2001 | LINCOLN | LS | 0 | TAN | 4DR |
| 2010-03-09 00:00:00.0 | B4 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | B5 | 1998 | HYUNDAI | ACCENT | 146892 | BLACK | 3DR |
| 2010-03-09 00:00:00.0 | B6 | 2003 | NISSAN | ALTIMA | 163513 | GREY | 4DR |
| 2010-03-09 00:00:00.0 | B7 | 2000 | CHEVY TRUCK | S10 | 162280 | BLUE | PU |
| 2010-03-09 00:00:00.0 | B8 | 1994 | TOYOTA | CAMRY LE | 136117 | GREY | 4DR |
| 2010-03-09 00:00:00.0 | B9 | 1999 | NISSAN TRK | QUEST | 177119 | GOLD | VAN |
| 2010-03-09 00:00:00.0 | B10 | 2000 | NISSAN TRK | QUEST | 089149 | MRN | VAN |
| 2010-03-09 00:00:00.0 | B11 | 1999 | MERCURY TRK | VILLAGER | 193797 | GRAY | WAGN |
| 2010-03-09 00:00:00.0 | B12 | 2000 | BUICK | CENTURY | 0 | GRAY | 4DR |
| 2010-03-09 00:00:00.0 | B13 | 1999 | DODGE | INTREPID | 143910 | BLACK | 4DR |
| 2010-03-09 00:00:00.0 | B14 | 2001 | CHRYSLER | SEBRING LX | 137092 | WHITE | 2DR |
| 2010-03-09 00:00:00.0 | B15 | 2003 | DODGE TRK | GR CARAVAN | 162202 | WHT | VAN |
| 2010-03-09 00:00:00.0 | B16 | 1990 | DODGE TRK | 150 4X2 | 187929 | BLK | PU |
| 2010-03-09 00:00:00.0 | B17 | 2000 | DODGE | NEON | 152559 | SILV | 4DR |
| 2010-03-09 00:00:00.0 | B18 | 1999 | SATURN | SL2 | 167703 | GREY | 4DR |
| 2010-03-09 00:00:00.0 | B19 | 2002 | FORD TRUCK | E350 | 188918 | WHT | VAN |
| 2010-03-09 00:00:00.0 | B20 | 1999 | PONTIAC | FIREBIRD | 129378 | PEWTER | 2DR |
| 2010-03-09 00:00:00.0 | B21 | 1994 | FORD TRUCK | RANGER 4X2 | 194832 | TAN | PU |
| 2010-03-09 00:00:00.0 | B22 | 2001 | PONTIAC | GRANDAM SE | 85875 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | B23 | 1997 | CHEVY TRUCK | C2500 | 926601 | WHT | PU |
| 2010-03-09 00:00:00.0 | B24 | 2000 | CHEVY TRUCK | G3500 | 126078 | WHT | VAN |
| 2010-03-09 00:00:00.0 | B25 | 2001 | PONTIAC TRK | MONTANA | 147025 | BLUE | 4DR |
| 2010-03-09 00:00:00.0 | B26 | 2000 | JEEP | GRCHEROKEE | 164008 | BLUE | UT |
| 2010-03-09 00:00:00.0 | B27 | 1997 | TOYOTA | TACOMA | 184169 | RED | PU |
| 2010-03-09 00:00:00.0 | B28 | 2003 | LINCOLN | LS | 99952 | SILV | 4DR |
| 2010-03-09 00:00:00.0 | B29 | 2000 | KIA | SEPHIA | 100524 | BLACK | 5DR |
| 2010-03-09 00:00:00.0 | B30 | 1995 | CADILLAC | DEVILLE | 94617 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | B31 | 1989 | MERCEDES | 300D/300E | 222800 | GREY | 4DR |
| 2010-03-09 00:00:00.0 | B32 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | B33 | 2000 | FORD | FOCUS LX | 98753 | RED | 4DR |
| 2010-03-09 00:00:00.0 | B34 | 2003 | MITSUBISHI | ECLIPSE GS | 118081 | GREY | 3DR |
| 2010-03-09 00:00:00.0 | B35 | 2001 | DODGE TRK | 1500 4X2 | 139374 | BLACK | PU |
| 2010-03-09 00:00:00.0 | B36 | 2001 | OLDSMOBILE | ALERO GL | 60553 | BLUE | 2DR |
| 2010-03-09 00:00:00.0 | B37 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | B38 | 2000 | CHEVY TRUCK | C1500 | 156705 | WHT | PU |
| 2010-03-09 00:00:00.0 | B39 | 1993 | OLDSMOBILE | CIERA S | 159557 | GRN | 4DR |
| 2010-03-09 00:00:00.0 | B40 | 2002 | PONTIAC | GRAND PRIX | 133658 | RED | 4DR |
| 2010-03-09 00:00:00.0 | B41 | 1996 | FORD TRUCK | EXPLORER | 149455 | WHITE | UT |
| 2010-03-09 00:00:00.0 | B42 | 1989 | TOYOTA | 4X4 P/U | 146885 | MRN | PU |
| 2010-03-09 00:00:00.0 | B43 | 2007 | FORD TRUCK | FREESTYLE | 74189 | MRN | SUV |
| 2010-03-09 00:00:00.0 | B44 | 1993 | PONTIAC | GRANDAM SE | 196483 | TEAL | 4DR |
| 2010-03-09 00:00:00.0 | B45 | 2003 | KIA | SPECTRA | 92472 | SILV | 5DR |
| 2010-03-09 00:00:00.0 | B46 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | B47 | 1999 | DODGE TRK | DAKOTA 4X2 | 132029 | RED | PU |
| 2010-03-09 00:00:00.0 | B48 | 2003 | VOLVO | S/V 40 | 68257 | BLUE | 4DR |
| 2010-03-09 00:00:00.0 | B49 | 2001 | OLDS TRK | SILHOUETTE | 147598 | SILV | VAN |
| 2010-03-09 00:00:00.0 | B50 | 2000 | PONTIAC | GRAND PRIX | 121765 | MRN | 4DR |
| 2010-03-09 00:00:00.0 | B51 | 2005 | DODGE TRK | DAKOTA 4X2 | 115711 | WHT | PU |
| 2010-03-09 00:00:00.0 | B52 | 2003 | SATURN TRK | VUE | 111645 | BLUE | 4DR |
| 2010-03-09 00:00:00.0 | B53 | 1998 | FORD | MUSTANG | 176821 | MRN | 2DR |
| 2010-03-09 00:00:00.0 | B54 | 2000 | FORD | ESCORT | 082923 | SILV | 2DR |
| 2010-03-09 00:00:00.0 | B55 | 1990 | BMW | 325I | 200797 | WHT | 2DR |
| 2010-03-09 00:00:00.0 | B56 | 1994 | CHEVY TRUCK | BLAZER | 232082 | WHT | UT |
| 2010-03-09 00:00:00.0 | B57 | 1999 | VOLKSWAGEN | BEETLE | 145046 | BLUE | 2DR |
| 2010-03-09 00:00:00.0 | B58 | 1997 | DODGE TRK | DAKOTA 4X2 | 125394 | SIVER | PU |
| 2010-03-09 00:00:00.0 | B59 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | B60 | 2003 | CHEVROLET | IMPALA | 95599 | WHITE | 4DR |
| 2010-03-09 00:00:00.0 | B61 | 1988 | CHEVY TRUCK | C1500 | 188525 | WHITE | PU |
| 2010-03-09 00:00:00.0 | B62 | 1995 | FORD TRUCK | EXPLORER | 216009 | BLK | UT |
| 2010-03-09 00:00:00.0 | B63 | 1998 | CHEVROLET | MONTE CARL | 183887 | RED | 2DR |
| 2010-03-09 00:00:00.0 | B64 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | B65 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | B66 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | B67 | 1998 | FORD TRUCK | F150 4X2 | 111141 | RED | PU |
| 2010-03-09 00:00:00.0 | B68 | 1995 | MERCURY | VILLAGER | 191257 | MRN | WAGN |
| 2010-03-09 00:00:00.0 | B69 | 1999 | PONTIAC | GRANDAM GT | 149736 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | B70 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | B71 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | B72 | 2000 | JEEP | GR CHEROKE | 136009 | GREY | UT |
| 2010-03-09 00:00:00.0 | B73 | 1998 | MERCEDES | CLK320 | 102197 | SIVER | 4DR |
| 2010-03-09 00:00:00.0 | B74 | 1999 | LEXUS | ES300 | 103376 | TAN | 4DR |
| 2010-03-09 00:00:00.0 | B75 | 1998 | TOYOTA | CAMRY | 191700 | BLK | 4DR |
| 2010-03-09 00:00:00.0 | B76 | 1993 | GMC TRUCK | SIERRA1500 | 224271 | GRN | PU |
| 2010-03-09 00:00:00.0 | B77 | 1996 | CHEVY TRUCK | C1500 | 214658 | TAN | PU |
| 2010-03-09 00:00:00.0 | B78 | 2002 | CHEVY TRUCK | C1500 | 114849 | PEWTER | PU |
| 2010-03-09 00:00:00.0 | B79 | 2002 | VOLKSWAGEN | BEETLE | 98431 | BLUE | 2DR |
| 2010-03-09 00:00:00.0 | B80 | 2001 | CHEVY TRUCK | C1500 | 102684 | WHT | PU |
| 2010-03-09 00:00:00.0 | B81 | 2000 | DODGE TRK | VAN 1500 | 136127 | GREEN | VAN |
| 2010-03-09 00:00:00.0 | B82 | 1998 | JAGUAR | XJ6 SOVERE | 166250 | GREY | 4DR |
| 2010-03-09 00:00:00.0 | B83 | 1996 | GMC TRUCK | SONOMA | 239721 | WHITE | PU |
| 2010-03-09 00:00:00.0 | B84 | 2001 | DODGE TRK | 1500 4X2 | 110288 | RED | PU |
| 2010-03-09 00:00:00.0 | B85 | 2000 | PONTIAC | GRAND PRIX | 115789 | RED | 4DR |
| 2010-03-09 00:00:00.0 | L1 | 2007 | CHEVROLET | MAILBU LT | 96491 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | L2 | 2007 | CHEVROLET | MAILBU LT | 100588 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | L3 | 2007 | CHEVROLET | MAILBU LT | 129952 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | L4 | 2006 | MERCURY | MONTEGO | 77343 | BLK | 4DR |
| 2010-03-09 00:00:00.0 | L5 | 2008 | PONTIAC | GRANPRIX | 56222 | SIL | 4DR |
| 2010-03-09 00:00:00.0 | L6 | 2009 | FORD | ESCAPE | 67762 | WHT | SUV |
| 2010-03-09 00:00:00.0 | L7 | 2001 | NISSAN TRK | XTERRA | 137747 | TAN | SUV |
| 2010-03-09 00:00:00.0 | L8 | 2003 | CHRYSLER | PT CRUISER | 121971 | SIL | 4DR |
| 2010-03-09 00:00:00.0 | L9 | 2001 | CHEVY TRUCK | VENTURE | 152268 | SIL | VAN |
| 2010-03-09 00:00:00.0 | L10 | 2002 | LINCOLN | TC SIGNATU | 74552 | SIL | 4DR |
| 2010-03-09 00:00:00.0 | L11 | 2001 | DODGE | INTREPID | 159115 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | L12 | 1998 | DODGE TRK | 1500 4X2 | 163488 | MAR | PU |
| 2010-03-09 00:00:00.0 | L13 | 2000 | GMC TRUCK | SIERRA1500 | 164874 | RED | PU |
| 2010-03-09 00:00:00.0 | L14 | 2002 | NISSAN TRK | XTERRA | 132524 | BLK | SUV |
| 2010-03-09 00:00:00.0 | L15 | 1999 | FORD TRUCK | EXPEDITION | 192915 | GRN | UT |
| 2010-03-09 00:00:00.0 | L16 | 2002 | DODGE TRK | 1500 4X2 | 140200 | WHT | PU |
| 2010-03-09 00:00:00.0 | L17 | 1998 | HONDA TRUCK | PASSPORT | 147809 | SIL | 4DR |
| 2010-03-09 00:00:00.0 | L18 | 1998 | FORD TRUCK | F150 4X4 | 126825 | WHT | PU |
| 2010-03-09 00:00:00.0 | L19 | 2000 | SUBARU | LEGACY | 149067 | BLU | SW |
| 2010-03-09 00:00:00.0 | L20 | 1998 | PONTIAC | GRANDAM SE | 181868 | RED | 2DR |
| 2010-03-09 00:00:00.0 | L21 | 1997 | HONDA | PRELUDE | 165654 | RED | 2DR |
| 2010-03-09 00:00:00.0 | L22 | 2003 | TOYOTA | COROLLA | 137952 | TAN | 4DR |
| 2010-03-09 00:00:00.0 | L23 | 2005 | CHEVROLET | COBALT | 75842 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | L24 | 2004 | CHEVY TRUCK | BLAZER | 137427 | GREY | UT |
| 2010-03-09 00:00:00.0 | L25 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | L26 | 2002 | NISSAN | MAXIMA | 157652 | WHITE | 4DR |
| 2010-03-09 00:00:00.0 | L27 | 2000 | CHEVY TRUCK | C2500 | 177719 | BLUE | PU |
| 2010-03-09 00:00:00.0 | L28 | 1995 | CHEVROLET | LUMINA | 184643 | SILV | 4DR |
| 2010-03-09 00:00:00.0 | L29 | 2000 | OLDS TRK | SILHOUETTE | 149735 | TAN | VAN |
| 2010-03-09 00:00:00.0 | L30 | 1997 | GMC TRUCK | YUKON | 167478 | WHT | PU |
| 2010-03-09 00:00:00.0 | L31 | 2004 | FORD TRUCK | E250 | 155622 | BLUE | VAN |
| 2010-03-09 00:00:00.0 | L32 | 1997 | FORD TRUCK | E150 | 097549 | BLK | VAN |
| 2010-03-09 00:00:00.0 | L33 | 1999 | GMC TRUCK | YUKON | 112110 | BLU | PU |
| 2010-03-09 00:00:00.0 | L34 | 2003 | CHEVROLET | CAVALIER | 71312 | SIL | 4DR |
| 2010-03-09 00:00:00.0 | N1 | 2001 | NISSAN TRK | FRONTIER | 216713 | RED | PU |
| 2010-03-09 00:00:00.0 | N2 | 2001 | NISSAN TRK | XTERRA | 135259 | GREEN | SUV |
| 2010-03-09 00:00:00.0 | N3 | 2005 | DODGE TRK | GR CARAVAN | 101078 | BLUE | VAN |
| 2010-03-09 00:00:00.0 | N4 | 2001 | CHEVY TRUCK | SUBURBAN | 186454 | BLACK | UT |
| 2010-03-09 00:00:00.0 | N5 | 2000 | FORD | MUSTANG | 089720 | BLU | 2DR |
| 2010-03-09 00:00:00.0 | N6 | 2002 | PONTIAC | GRANDAM GT | 208292 | SIL | 4DR |
| 2010-03-09 00:00:00.0 | N7 | 1997 | PONTIAC | GRAND PRIX | 152515 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | N8 | 2001 | NISSAN | MAXIMA | 123870 | SIL | 4DR |
| 2010-03-09 00:00:00.0 | N9 | 1999 | NISSAN | MAXIMA | 243653 | TAN | 4DR |
| 2010-03-09 00:00:00.0 | N10 | 1998 | DODGE TRK | 1500 4X2 | 152875 | WHT | PU |
| 2010-03-09 00:00:00.0 | N11 | 2001 | HONDA | ACCORD | 138264 | BLU | 2DR |
| 2010-03-09 00:00:00.0 | N12 | 2002 | CHEVROLET | CAVALIER | 141558 | BLK | 4DR |
| 2010-03-09 00:00:00.0 | N13 | 2002 | GMC TRUCK | YUKON | 163029 | BLUE | UT |
| 2010-03-09 00:00:00.0 | N14 | 2000 | JEEP | GR CHEROKE | 205438 | SILV | UT |
| 2010-03-09 00:00:00.0 | N15 | 2001 | DODGE TRK | DURANGO4X4 | 142100 | BLUE | UT |
| 2010-03-09 00:00:00.0 | N16 | 2004 | NISSAN | SENTRA | 72049 | BRWN | 4DR |
| 2010-03-09 00:00:00.0 | N17 | 1998 | GMC TRUCK | SIERRA1500 | 155279 | WHITE | PU |
| 2010-03-09 00:00:00.0 | N18 | 1993 | BUICK | CENTURY | 129751 | GRAY | 4DR |
| 2010-03-09 00:00:00.0 | N19 | 1998 | PLYMOUTH | BREEZE | 170773 | WHITE | 4DR |
| 2010-03-09 00:00:00.0 | N20 | 1999 | GMC TRUCK | YUKON | 220365 | GRAY | PU |
| 2010-03-09 00:00:00.0 | N21 | 2001 | MITSUBISHI | 4X4 MONTER | 155978 | BURG | 2DR |
| 2010-03-09 00:00:00.0 | N22 | 1996 | HONDA | CIVIC 1600 | 039854 | GREEN | 4DR |
| 2010-03-09 00:00:00.0 | N23 | 1992 | FORD TRUCK | E150 | 171915 | BLU | VAN |
| 2010-03-09 00:00:00.0 | N24 | 2003 | DODGE TRK | DURANGO4X4 | 147015 | WH | UT |
| 2010-03-09 00:00:00.0 | P1 | 1996 | CHEVY TRUCK | C2500 | 391740 | BLUE | PU |
| 2010-03-09 00:00:00.0 | P2 | 1996 | GMC TRUCK | SIERRA1500 | 207002 | WHT | PU |
| 2010-03-09 00:00:00.0 | P3 | 1980 | CHEVROLET | CAMARO | 15492 | BRWN | 2DR |
| 2010-03-09 00:00:00.0 | P4 | 1995 | TOYOTA | 4RUNNER | 163560 | BLK | 4DR |
| 2010-03-09 00:00:00.0 | P5 | 2000 | OLDS TRK | BRAVADA4X4 | 141311 | WHT | VAN |
| 2010-03-09 00:00:00.0 | P6 | 2003 | FORD | TAURUS SES | 130052 | GRAY | 4DR |
| 2010-03-09 00:00:00.0 | P7 | 2004 | FORD TRUCK | EXCURSION | 085496 | MRN | UT |
| 2010-03-09 00:00:00.0 | P8 | 1997 | CHEVY TRUCK | VENTURE | 143735 | BLUE | VAN |
| 2010-03-09 00:00:00.0 | P9 | 1998 | PONTIAC | GRANDAM SE | 149783 | BLACK | 4DR |
| 2010-03-09 00:00:00.0 | P10 | 1990 | PLYMTH TRK | VOYAGER LE | 176376 | SILV | VAN |
| 2010-03-09 00:00:00.0 | P11 | 1993 | MERCURY | GR MARQUIS | 148193 | GRN | 4DR |
| 2010-03-09 00:00:00.0 | P12 | 1991 | FORD TRUCK | F150 4X2 | 03571 | MRN | PU |
| 2010-03-09 00:00:00.0 | P13 | 1992 | PONTIAC | GRAND PRIX | 168778 | BLUE | 2DR |
| 2010-03-09 00:00:00.0 | P14 | 1997 | DODGE TRK | 1500 4X4 | 137581 | GRN | PU |
| 2010-03-09 00:00:00.0 | P15 | 1998 | CHEVY TRUCK | C1500 | 156927 | RED | PU |
| 2010-03-09 00:00:00.0 | P16 | 1998 | FORD TRUCK | F150 4X4 | 186065 | RED | PU |
| 2010-03-09 00:00:00.0 | P17 | 2002 | CHEVY TRUCK | BLAZER | 144721 | BLK | UT |
| 2010-03-09 00:00:00.0 | P18 | 1997 | BUICK | LESABRE | 114500 | GRN | 4DR |
| 2010-03-09 00:00:00.0 | P19 | 2002 | PONTIAC | GRANDAM SE | 149057 | MRN | 4DR |
| 2010-03-09 00:00:00.0 | P20 | 1997 | DODGE TRK | VAN 2500 | 122356 | BLK | VAN |
| 2010-03-09 00:00:00.0 | P21 | 1995 | DODGE | STRATUS ES | 213567 | BURG | 4DR |
| 2010-03-09 00:00:00.0 | P22 | 1995 | CHEVY TRUCK | S10 | 178727 | PINK | PU |
| 2010-03-09 00:00:00.0 | P23 | 1998 | CHEVY TRUCK | C2500 | 166444 | GRN | PU |
| 2010-03-09 00:00:00.0 | P24 | 2005 | CHRYS TRK | TOWN&CNTRY | 121631 | SILVER | VAN |
| 2010-03-09 00:00:00.0 | P25 | 1993 | JEEP | GR CHEROKE | 126747 | GRN | SW |
| 2010-03-09 00:00:00.0 | P26 | 2000 | GMC TRUCK | YUKON | 195808 | GREY | PU |
| 2010-03-09 00:00:00.0 | P27 | 1994 | TOYOTA | 4RUNNER | 137653 | BLK | 4DR |
| 2010-03-09 00:00:00.0 | P28 | 2004 | FORD TRUCK | F250SD 4X4 | 164881 | BRWN | PU |
| 2010-03-09 00:00:00.0 | P29 | 2001 | ISUZU TRUCK | RODEO 4X2 | 114067 | MRN | 4DR |
| 2010-03-09 00:00:00.0 | P30 | 2000 | VOLKSWAGEN | BEETLE | 120454 | GRN | 2DR |
| 2010-03-09 00:00:00.0 | P31 | 1994 | MERCURY | GR MARQUIS | 136123 | RED | 4DR |
| 2010-03-09 00:00:00.0 | P32 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | P33 | 1997 | NISSAN TRK | D21 P/U | 216925 | MRN | PU |
| 2010-03-09 00:00:00.0 | P34 | 1995 | MERCURY | GR MARQUIS | 103903 | BLUE | 4DR |
| 2010-03-09 00:00:00.0 | P35 | 1998 | VOLVO | S/V 70 | 182821 | WHT | 5DR |
| 2010-03-09 00:00:00.0 | P36 | 1994 | CADILLAC | SEVILLE | 154912 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | P37 | 1992 | MITSUBISHI | 3000GT FWD | 148725 | RED | 2DR |
| 2010-03-09 00:00:00.0 | P38 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | P39 | 2001 | DODGE | STRATUS RT | 171104 | MRN | 2DR |
| 2010-03-09 00:00:00.0 | P40 |   |   |   |   |   |   |
| 2010-03-09 00:00:00.0 | P41 | 2008 | NISSAN | FRONTIER | 43414 | WHITE | PU |
| 2010-03-09 00:00:00.0 | P42 | 1994 | PONTIAC | GRANDAM SE | 188491 | WHT | 4DR |
| 2010-03-09 00:00:00.0 | P43 | 2005 | AUDI | A4/S4 | 105502 | GREY | 4DR |
| 2010-03-09 00:00:00.0 | P44 | 2004 | NISSAN | MAXIMA | 108708 | GREY | 4DR |
