Upcoming Tuesday, Feb 7:
Tommy's Quality Used Cars bring ABSOLUTES! Giveaways too!
Jim Johnson Nissan, Franklin Chrysler, Gary Force Honda, MidSouth Internet Brokers, and more!
We post vehicle descriptions on Mondays and Tuesdays prior to the Tuesday evening sale. We do refresh often as vehicles arrive on our lot. Please check back to see updated information and photos.
Dealers - We accept AFC, DSC, City, Carbucks & MAFS!
N1- 2003 Buick Century - tan - 112K
N2 - 2000 Lexus ES300 - gry - 217K
N3 - 2005 Dodge Grand Caravan - sil - 175K
N4 - 2000 Chevy C1500 - pewt - 151K
N5 -1994 Chrysler Concorde - sil - 107K
N6 - 1992 Mazda Miata - sil - 130K
N7 - 2002 Chevy Tahoe - blu - 109K
N8- 2008 Dodge Avenger - sil - 93K
Off-Lease Units
Remember: Some vehicles arrive as late as 6:30 on sale night!
Next Auction: Tues, February 7th, 2012!New-Car Trades, More Off-Lease & Repos!If you see a previous sale date, that means we have not yet posted the upcoming inventory. Please check back!
Vehicles Registered for Sale |
| SALE DATE | CAR # | YEAR | MAKE | MODEL | MILEAGE | COLOR | BODY |
|---|---|---|---|---|---|---|---|
| 2012-02-07 | A1 |   |   |   |   |   |   |
| 2012-02-07 | A2 |   |   |   |   |   |   |
| 2012-02-07 | A3 |   |   |   |   |   |   |
| 2012-02-07 | A4 | 2001 | CHEVROLET | CAVALIER | 105885 | SILV | 2DR |
| 2012-02-07 | A5 | 2000 | BUICK | LESABRE | 223001 | TAN | 4DR |
| 2012-02-07 | A6 | 1999 | FORD | TAURUS SE | 093034 | BLK | 4DR |
| 2012-02-07 | A7 | 2002 | VOLKSWAGEN | PASSAT | 106189 | BLK | SW |
| 2012-02-07 | A8 | 1996 | CHRYS TRK | TOWN&CNTRY | 220607 | TAN | VAN |
| 2012-02-07 | A9 |   |   |   |   |   |   |
| 2012-02-07 | A10 |   |   |   |   |   |   |
| 2012-02-07 | A11 |   |   |   |   |   |   |
| 2012-02-07 | A12 |   |   |   |   |   |   |
| 2012-02-07 | A13 |   |   |   |   |   |   |
| 2012-02-07 | A14 |   |   |   |   |   |   |
| 2012-02-07 | A15 | 1998 | GMC TRUCK | SIERRA1500 | 237631 | PEWTER | PU |
| 2012-02-07 | A16 | 1992 | FORD TRUCK | F150 4X2 | 183004 | GRN | PU |
| 2012-02-07 | A17 | 1998 | DODGE TRK | 1500 4X2 | 150890 | RED | PU |
| 2012-02-07 | A18 | 2000 | ISUZU TRUCK | RODEO 4X4 | 172733 | BRONZE | 4DR |
| 2012-02-07 | A19 | 2004 | SATURN | ION | 99899 | SILV | 4DR |
| 2012-02-07 | A20 | 1994 | HONDA | ACCORD | 180099 | BLUE | 4DR |
| 2012-02-07 | A21 | 2002 | FORD | ESCORT SE | 227242 | GRN | 4DR |
| 2012-02-07 | A22 | 1988 | GMC TRUCK | SIERRA1500 | 229014 | RED | PU |
| 2012-02-07 | A23 | 2002 | CHEVROLET | IMPALA | 127990 | BRWN | 4DR |
| 2012-02-07 | A24 |   |   |   |   |   |   |
| 2012-02-07 | A25 |   |   |   |   |   |   |
| 2012-02-07 | A26 |   |   |   |   |   |   |
| 2012-02-07 | A27 |   |   |   |   |   |   |
| 2012-02-07 | A28 |   |   |   |   |   |   |
| 2012-02-07 | A29 |   |   |   |   |   |   |
| 2012-02-07 | A30 |   |   |   |   |   |   |
| 2012-02-07 | A31 |   |   |   |   |   |   |
| 2012-02-07 | A32 |   |   |   |   |   |   |
| 2012-02-07 | A33 |   |   |   |   |   |   |
| 2012-02-07 | A34 |   |   |   |   |   |   |
| 2012-02-07 | A35 |   |   |   |   |   |   |
| 2012-02-07 | A36 |   |   |   |   |   |   |
| 2012-02-07 | A37 |   |   |   |   |   |   |
| 2012-02-07 | A38 |   |   |   |   |   |   |
| 2012-02-07 | A39 | 1999 | LEXUS | ES300 | 199904 | BLK | 4DR |
| 2012-02-07 | A40 | 2000 | FORD | TAURUS SES | 156718 | BLUE | 4DR |
| 2012-02-07 | A41 | 2007 | FORD | 500 SEL | 121972 | BLK | 4DR |
| 2012-02-07 | A42 | 2002 | CHRYS TRK | VOYAGER | 158381 | WHT | VAN |
| 2012-02-07 | A43 | 2002 | HONDA | CR-V 4WD | 196454 | BLK | UT |
| 2012-02-07 | A44 | 2005 | MERCURY | SABLE LS | 90650 | MRN | 4DR |
| 2012-02-07 | A45 | 2000 | CHEVY TRUCK | VENTURE | 180699 | BLUE | VAN |
| 2012-02-07 | A46 | 2001 | FORD TRUCK | F250SD 4X2 | 294723 | WHT | PU |
| 2012-02-07 | A47 | 2005 | FORD TRUCK | F350SD 4X2 | 185935 | WHT | PU |
| 2012-02-07 | A48 |   |   |   |   |   |   |
| 2012-02-07 | A49 | 2002 | KIA | SEDONA LX | 105825 | GRN | VAN |
| 2012-02-07 | A50 |   |   |   |   |   |   |
| 2012-02-07 | A51 | 2000 | KIA | SPORTAGE | 093546 | GREEN | 4DR |
| 2012-02-07 | A52 | 2001 | NISSAN | MAXIMA | 128989 | GREY | 4DR |
| 2012-02-07 | A53 | 2002 | ISUZU TRUCK | RODEO 4X4 | 135982 | MRN | 4DR |
| 2012-02-07 | A54 | 2001 | CADILLAC | DEVILLE | 115629 | WHT | 4DR |
| 2012-02-07 | A55 |   |   |   |   |   |   |
| 2012-02-07 | A56 |   |   |   |   |   |   |
| 2012-02-07 | A57 | 1998 | CADILLAC | CATERA | 147960 | TAN | 4DR |
| 2012-02-07 | A58 | 2005 | CHEVROLET | CAVALIER | 115135 | COPPER | 2DR |
| 2012-02-07 | A59 | 2002 | GMC TRUCK | SONOMA | 052230 | GRN | PU |
| 2012-02-07 | A60 |   |   |   |   |   |   |
| 2012-02-07 | A61 | 2003 | FORD | FOCUS SE | 115621 | RED | 4DR |
| 2012-02-07 | A62 |   |   |   |   |   |   |
| 2012-02-07 | A63 |   |   |   |   |   |   |
| 2012-02-07 | A64 |   |   |   |   |   |   |
| 2012-02-07 | A65 |   |   |   |   |   |   |
| 2012-02-07 | A66 |   |   |   |   |   |   |
| 2012-02-07 | B1 | 1996 | PLYMTH TRK | MINIVAN | 237203 | RED | WAGN |
| 2012-02-07 | B2 | 1996 | FORD | TAURUS GL | 216836 | BLUE | 4DR |
| 2012-02-07 | B3 | 2001 | CADILLAC | CATERA | 122997 | BLUE | 4DR |
| 2012-02-07 | B4 | 1993 | OLDSMOBILE | CIERA S | 160108 | MRN | 4DR |
| 2012-02-07 | B5 |   |   |   |   |   |   |
| 2012-02-07 | B6 |   |   |   |   |   |   |
| 2012-02-07 | B7 |   |   |   |   |   |   |
| 2012-02-07 | B8 |   |   |   |   |   |   |
| 2012-02-07 | B9 |   |   |   |   |   |   |
| 2012-02-07 | B10 |   |   |   |   |   |   |
| 2012-02-07 | B11 |   |   |   |   |   |   |
| 2012-02-07 | B12 |   |   |   |   |   |   |
| 2012-02-07 | B13 |   |   |   |   |   |   |
| 2012-02-07 | B14 |   |   |   |   |   |   |
| 2012-02-07 | B15 |   |   |   |   |   |   |
| 2012-02-07 | B16 |   |   |   |   |   |   |
| 2012-02-07 | B17 | 2000 | DODGE TRK | GR CARAVAN | 146131 | GOLD | VAN |
| 2012-02-07 | B18 | 1998 | FORD TRUCK | EXPEDITION | 168096 | GRN | UT |
| 2012-02-07 | B19 |   |   |   |   |   |   |
| 2012-02-07 | B20 |   |   |   |   |   |   |
| 2012-02-07 | B21 |   |   |   |   |   |   |
| 2012-02-07 | B22 | 2000 | FORD TRUCK | RANGER 4X4 | 209107 | TAN | PU |
| 2012-02-07 | B23 |   |   |   |   |   |   |
| 2012-02-07 | B24 | 1995 | FORD TRUCK | BRONCO | 272138 | WHT | UT |
| 2012-02-07 | B25 |   |   |   |   |   |   |
| 2012-02-07 | B26 |   |   |   |   |   |   |
| 2012-02-07 | B27 |   |   |   |   |   |   |
| 2012-02-07 | B28 |   |   |   |   |   |   |
| 2012-02-07 | B29 |   |   |   |   |   |   |
| 2012-02-07 | B30 |   |   |   |   |   |   |
| 2012-02-07 | B31 |   |   |   |   |   |   |
| 2012-02-07 | B32 |   |   |   |   |   |   |
| 2012-02-07 | B33 |   |   |   |   |   |   |
| 2012-02-07 | B34 |   |   |   |   |   |   |
| 2012-02-07 | B35 |   |   |   |   |   |   |
| 2012-02-07 | B36 |   |   |   |   |   |   |
| 2012-02-07 | B37 |   |   |   |   |   |   |
| 2012-02-07 | B38 |   |   |   |   |   |   |
| 2012-02-07 | B39 |   |   |   |   |   |   |
| 2012-02-07 | B40 |   |   |   |   |   |   |
| 2012-02-07 | B41 |   |   |   |   |   |   |
| 2012-02-07 | B42 |   |   |   |   |   |   |
| 2012-02-07 | B43 |   |   |   |   |   |   |
| 2012-02-07 | B44 |   |   |   |   |   |   |
| 2012-02-07 | B45 |   |   |   |   |   |   |
| 2012-02-07 | B46 |   |   |   |   |   |   |
| 2012-02-07 | B47 |   |   |   |   |   |   |
| 2012-02-07 | B48 |   |   |   |   |   |   |
| 2012-02-07 | B49 |   |   |   |   |   |   |
| 2012-02-07 | B50 |   |   |   |   |   |   |
| 2012-02-07 | B51 |   |   |   |   |   |   |
| 2012-02-07 | B52 |   |   |   |   |   |   |
| 2012-02-07 | B53 |   |   |   |   |   |   |
| 2012-02-07 | B54 |   |   |   |   |   |   |
| 2012-02-07 | B55 |   |   |   |   |   |   |
| 2012-02-07 | B56 |   |   |   |   |   |   |
| 2012-02-07 | B57 |   |   |   |   |   |   |
| 2012-02-07 | B58 |   |   |   |   |   |   |
| 2012-02-07 | B59 | 2008 | DODGE | CALIBER | 93150 | SILV | 5DR |
| 2012-02-07 | B60 | 2000 | DODGE TRK | GR CARAVAN | 86015 | GOLD | VAN |
| 2012-02-07 | B61 |   |   |   |   |   |   |
| 2012-02-07 | B62 |   |   |   |   |   |   |
| 2012-02-07 | B63 | 1993 | GMC TRUCK | SIERRA1500 | 280028 | GREEN | PU |
| 2012-02-07 | B64 |   |   |   |   |   |   |
| 2012-02-07 | B65 |   |   |   |   |   |   |
| 2012-02-07 | B66 |   |   |   |   |   |   |
| 2012-02-07 | B67 |   |   |   |   |   |   |
| 2012-02-07 | B68 |   |   |   |   |   |   |
| 2012-02-07 | B69 |   |   |   |   |   |   |
| 2012-02-07 | B70 | 2001 | FORD TRUCK | WINDSTAR | 134765 | WHT | VAN |
| 2012-02-07 | B71 |   |   |   |   |   |   |
| 2012-02-07 | B72 |   |   |   |   |   |   |
| 2012-02-07 | B73 |   |   |   |   |   |   |
| 2012-02-07 | B74 |   |   |   |   |   |   |
| 2012-02-07 | B75 |   |   |   |   |   |   |
| 2012-02-07 | B76 |   |   |   |   |   |   |
| 2012-02-07 | B77 |   |   |   |   |   |   |
| 2012-02-07 | B78 |   |   |   |   |   |   |
| 2012-02-07 | B79 | 1998 | FORD TRUCK | WINDSTAR | 117313 | SILV | VAN |
| 2012-02-07 | B80 | 1998 | VOLVO | S/V 70 | 183207 | RED | 4DR |
| 2012-02-07 | L1 | 2007 | DODGE | CALIBERSXT | 131662 | WHT | 4DR |
| 2012-02-07 | L2 | 2009 | FORD TRUCK | RANGER | 94341 | WHT | PU |
| 2012-02-07 | L3 | 2009 | FORD TRUCK | RANGER | 98037 | WHT | PU |
| 2012-02-07 | L4 | 2009 | FORD TRUCK | RANGER | 126852 | WHT | PU |
| 2012-02-07 | L5 | 2008 | FORD TRK | ESCAPE HYB | 43082 | GREY | SUV |
| 2012-02-07 | L6 | 2008 | FORD TRK | ESCAPE HYB | 50153 | GREY | SUV |
| 2012-02-07 | L7 | 2009 | TOYOTA | PRIUS | 58632 | BLK | 5DR |
| 2012-02-07 | L8 | 2009 | FORD | FOCUS SE | 94258 | WHT | 4DR |
| 2012-02-07 | L9 | 2000 | JEEP | CHEROKEE | 76465 | WHT | UT |
| 2012-02-07 | L10 | 2005 | CHEVY TRUCK | C1500 | 193749 | WHT | PU |
| 2012-02-07 | L11 |   |   |   |   |   |   |
| 2012-02-07 | L12 |   |   |   |   |   |   |
| 2012-02-07 | L13 | 2003 | FORD TRUCK | EXPLORER | 185008 | BLK | UT |
| 2012-02-07 | L14 | 2003 | SATURN | ION | 149550 | MRN | 4DR |
| 2012-02-07 | L15 | 2003 | BUICK TRUCK | RENDEZVOUS | 132796 | GREY | 4DR |
| 2012-02-07 | L16 | 2002 | CHRYS TRK | T&C LXI | 148677 | BLUE | VAN |
| 2012-02-07 | L17 | 2005 | CHEVROLET | IMPALA | 163195 | WHT | 4DR |
| 2012-02-07 | L18 | 2004 | CHEVROLET | MONTE CARL | 138193 | RED | 2DR |
| 2012-02-07 | L19 | 2003 | CHEVROLET | MONTE CARL | 102609 | BURG | 2DR |
| 2012-02-07 | L20 | 1995 | FORD TRUCK | EXPLORER | 154293 | MRN | UT |
| 2012-02-07 | L21 | 2007 | FORD TRUCK | E150 | 150608 | WHT | VAN |
| 2012-02-07 | L23 | 2000 | CHEVY TRUCK | VENTURE | 158362 | BLUE | VAN |
| 2012-02-07 | N1 |   |   |   |   |   |   |
| 2012-02-07 | N2 |   |   |   |   |   |   |
| 2012-02-07 | N3 |   |   |   |   |   |   |
| 2012-02-07 | N4 |   |   |   |   |   |   |
| 2012-02-07 | N5 |   |   |   |   |   |   |
| 2012-02-07 | N6 |   |   |   |   |   |   |
| 2012-02-07 | N7 |   |   |   |   |   |   |
| 2012-02-07 | N8 |   |   |   |   |   |   |
| 2012-02-07 | N9 |   |   |   |   |   |   |
| 2012-02-07 | N10 |   |   |   |   |   |   |
| 2012-02-07 | N11 |   |   |   |   |   |   |
| 2012-02-07 | N12 |   |   |   |   |   |   |
| 2012-02-07 | N13 |   |   |   |   |   |   |
| 2012-02-07 | N14 |   |   |   |   |   |   |
| 2012-02-07 | N15 |   |   |   |   |   |   |
| 2012-02-07 | N16 |   |   |   |   |   |   |
| 2012-02-07 | N17 |   |   |   |   |   |   |
| 2012-02-07 | N18 |   |   |   |   |   |   |
| 2012-02-07 | N19 |   |   |   |   |   |   |
| 2012-02-07 | N20 |   |   |   |   |   |   |
| 2012-02-07 | N21 |   |   |   |   |   |   |
| 2012-02-07 | N22 |   |   |   |   |   |   |
| 2012-02-07 | P1 |   |   |   |   |   |   |
| 2012-02-07 | P2 |   |   |   |   |   |   |
| 2012-02-07 | P3 |   |   |   |   |   |   |
| 2012-02-07 | P4 |   |   |   |   |   |   |
| 2012-02-07 | P5 |   |   |   |   |   |   |
| 2012-02-07 | P6 |   |   |   |   |   |   |
| 2012-02-07 | P7 |   |   |   |   |   |   |
| 2012-02-07 | P8 |   |   |   |   |   |   |
| 2012-02-07 | P9 |   |   |   |   |   |   |
| 2012-02-07 | P10 |   |   |   |   |   |   |
| 2012-02-07 | P11 |   |   |   |   |   |   |
| 2012-02-07 | P12 |   |   |   |   |   |   |
| 2012-02-07 | P13 |   |   |   |   |   |   |
| 2012-02-07 | P14 |   |   |   |   |   |   |
| 2012-02-07 | P15 |   |   |   |   |   |   |
| 2012-02-07 | P16 |   |   |   |   |   |   |
| 2012-02-07 | P17 |   |   |   |   |   |   |
| 2012-02-07 | P18 |   |   |   |   |   |   |
| 2012-02-07 | P19 |   |   |   |   |   |   |
| 2012-02-07 | P20 |   |   |   |   |   |   |
| 2012-02-07 | P21 |   |   |   |   |   |   |
| 2012-02-07 | P22 |   |   |   |   |   |   |
| 2012-02-07 | P23 |   |   |   |   |   |   |
| 2012-02-07 | P24 |   |   |   |   |   |   |
| 2012-02-07 | P25 |   |   |   |   |   |   |
| 2012-02-07 | P26 |   |   |   |   |   |   |
| 2012-02-07 | P27 |   |   |   |   |   |   |
| 2012-02-07 | P28 |   |   |   |   |   |   |
| 2012-02-07 | P29 |   |   |   |   |   |   |
| 2012-02-07 | P30 | 2005 | CHEVROLET | COBALT | 142392 | BLUE | 4DR |
| 2012-02-07 | P31 | 1996 | CADILLAC | DEVILLE | 155664 | GRN | 4DR |
| 2012-02-07 | P32 |   |   |   |   |   |   |
| 2012-02-07 | P33 |   |   |   |   |   |   |
| 2012-02-07 | P34 | 2000 | CHEVROLET | IMPALA | 101752 | WHT | 4DR |
| 2012-02-07 | P35 |   |   |   |   |   |   |
| 2012-02-07 | P36 |   |   |   |   |   |   |
| 2012-02-07 | P37 | 2005 | CHRYS TRK | PACIFICA | 95478 | SILV | WGN |
| 2012-02-07 | P38 | 1999 | HONDA | ACCORD | 176890 | TAN | 4DR |
| 2012-02-07 | P39 | 1997 | HONDA | ACCORD | 218356 | TAN | 4DR |
| 2012-02-07 | P40 | 2000 | MERCURY | SABLE LS | 211257 | GOLD | 4DR |
| 2012-02-07 | P41 | 2004 | FORD TRUCK | F350SD 4X4 | 065861 | RED | PU |
| 2012-02-07 | P42 |   |   |   |   |   |   |
| 2012-02-07 | P43 |   |   |   |   |   |   |
| 2012-02-07 | P44 | 2002 | DODGE | NEON | 146093 | RED | 4DR |
| 2012-02-07 | P45 | 1999 | DODGE TRK | DURANGO4X4 | 177175 | BLUE | UT |
| 2012-02-07 | P46 | 1992 | LEXUS | SC300/400 | 262655 | BLK | 2DR |
| 2012-02-07 | P47 | 1998 | VOLVO | S/V 70 | 111620 | SILV | 4DR |
| 2012-02-07 | P48 | 1996 | FORD TRUCK | WINDSTAR | 218470 | TAN | VAN |
| 2012-02-07 | P49 | 1996 | MERCURY | SABLE LS | 145669 | WHT | 4DR |
| 2012-02-07 | P50 |   |   |   |   |   |   |
| 2012-02-07 | P51 |   |   |   |   |   |   |
| 2012-02-07 | P52 |   |   |   |   |   |   |
| 2012-02-07 | P53 |   |   |   |   |   |   |
| 2012-02-07 | P54 |   |   |   |   |   |   |
| 2012-02-07 | P55 |   |   |   |   |   |   |
| 2012-02-07 | P56 |   |   |   |   |   |   |
| 2012-02-07 | P57 |   |   |   |   |   |   |
| 2012-02-07 | P58 |   |   |   |   |   |   |
| 2012-02-07 | P59 |   |   |   |   |   |   |
| 2012-02-07 | P60 |   |   |   |   |   |   |
| 2012-02-07 | P61 |   |   |   |   |   |   |
| 2012-02-07 | X1 | 0 | BOBCAT | S185 TURBO | 0 | WHT | LOAD |



